close X
false
17.5 2wd Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | BILL KIBLER | 13/5:10.062 | 13/5:10.062 (1) 13/5:11.775 (4) | 0 : 13/5:10.062 | 0 : 13/5:13.084 | 0 : 0/0.000 | 0 : 13/5:11.775 | 0 : 0/0.000 |
2 | ED TOTH | 13/5:10.357 | 13/5:10.357 (4) 12/5:06.041 (1) | 0 : 12/5:06.041 | 0 : 12/5:20.168 | 0 : 0/0.000 | 0 : 13/5:10.357 | 0 : 0/0.000 |
3 | NAETHAN SABATTINI | 13/5:11.628 | 13/5:11.628 (1) 13/5:17.470 (2) | 0 : 13/5:11.628 | 0 : 13/5:17.470 | 0 : 0/0.000 | 0 : 12/5:09.854 | 0 : 0/0.000 |
4 | SAM CRAWFORD | 12/5:02.728 | 12/5:02.728 (2) 12/5:09.389 (1) | 0 : 12/5:09.389 | 0 : 12/5:02.728 | 0 : 0/0.000 | 0 : 5/2:17.082 | 0 : 0/0.000 |
Ebuggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ED TOTH | 15/5:16.473 | 15/5:16.473 (4) 14/5:00.329 (1) | 0 : 14/5:00.329 | 0 : 14/5:18.224 | 0 : 0/0.000 | 0 : 15/5:16.473 | 0 : 0/0.000 |
2 | ISAAC DORMAN | 14/5:08.293 | 14/5:08.293 (1) 13/5:06.464 (4) | 0 : 14/5:08.293 | 0 : 13/5:17.513 | 0 : 0/0.000 | 0 : 13/5:06.464 | 0 : 0/0.000 |
3 | TRAVIS CHAMBERLAIN | 14/5:10.058 | 14/5:10.058 (1) 14/5:20.108 (2) | 0 : 14/5:10.058 | 0 : 14/5:20.108 | 0 : 0/0.000 | 0 : 9/5:01.935 | 0 : 0/0.000 |
4 | DOUG MEYERS | 14/5:18.564 | 14/5:18.564 (1) 13/5:02.041 (4) | 0 : 14/5:18.564 | 0 : 13/5:03.475 | 0 : 0/0.000 | 0 : 13/5:02.041 | 0 : 0/0.000 |
Losi Sprint Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ISAAC DORMAN | 44/5:04.685 | 44/5:04.685 (2) 44/5:06.324 (1) | 0 : 44/5:06.324 | 0 : 44/5:04.685 | 0 : 40/5:05.138 | 0 : 0/0.000 | 0 : 42/5:03.952 |
2 | MARK SHAFFER | 43/5:07.533 | 43/5:07.533 (5) 42/5:02.169 (2) | 0 : 41/5:03.273 | 0 : 42/5:02.169 | 0 : 35/5:07.053 | 0 : 0/0.000 | 0 : 43/5:07.533 |
3 | RILEY BREON | 41/5:05.918 | 41/5:05.918 (5) 40/5:05.478 (1) | 0 : 40/5:05.478 | 0 : 24/2:46.627 | 0 : 38/5:04.406 | 0 : 0/0.000 | 0 : 41/5:05.918 |
4 | JEFF HANN | 28/5:01.380 | 28/5:01.380 (3) 27/5:05.206 (2) | 0 : 23/5:08.666 | 0 : 27/5:05.206 | 0 : 28/5:01.380 | 0 : 0/0.000 | 0 : 27/5:06.236 |
Sportsmans Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | RILEY BREON | 11/5:26.948 | 11/5:26.948 (3) 11/5:29.334 (2) | 0 : 9/5:57.684 | 0 : 11/5:29.334 | 0 : 11/5:26.948 | 0 : 0/0.000 | 0 : 1/2:03.480 |
2 | TRISTEN MEYERS | 10/5:31.150 | 10/5:31.150 (5) 9/5:00.313 (3) | 0 : 8/5:30.425 | 0 : 9/5:06.824 | 0 : 9/5:00.313 | 0 : 0/0.000 | 0 : 10/5:31.150 |
3 | JEFF HANN | 9/5:28.517 | 9/5:28.517 (2) 9/5:35.600 (5) | 0 : 8/5:24.957 | 0 : 9/5:28.517 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 9/5:35.600 |